Presentations on-line
|
Click on the Presentation Name to download the PowerPoint file |
| Session | Time | Durat. | Speaker | Abstract | Code | ||
|
Monday September 30, 2002 |
|||||||
| Opening | 9.10 | 30 | Kimmitt | Restrahlen to T-Rays - 100 Years of Terahertz Radiation | Mo | 1 | mfkimmitt@aol.com |
| Spectroscopy I Chair: P. Dumas |
9.40 | 30 | Mäntele | Infrared Spectroscopy used to Probe Proteins and Biological Membranes: What do we learn from the Mid-IR and the Far-IR | Mo | 2 | maentele@biophysik.uni-frankfurt.de |
| 10.00 | 20 | Matei | Far Infrared Spectroscopy on Biological Material | Mo | 3 | matei@pi1.physik.uni-stuttgart.de | |
| 10.20 | 20 | Shen | Determination of Glucose Concentration in Whole Blood using Fourier-Transform Infrared Spectroscopy | Mo | 4 | ys244@cam.ac.uk | |
| 10.40 | 20 | Fahmy | FTIR-spectroscopic investigation of protein conformational changes and drug action in signaling by a g-protein-coupled receptor | Mo | 5 | k.fahmy@fz-rossendorf.de | |
| Spectroscopy II Chair: E. Linfield |
11.30 | 30 | Jepsen | Phonons and hydrogen bonding in biomolecular systems | Mo | 6 | jepsen@uni-freiburg.de |
| 12.00 | 20 | Globus | THz-spectroscopy of biological molecules | Mo | 8 | tg9a@Virginia.edu | |
| 12.20 | 20 | Taday | Terahertz Spectroscopy of skin | Mo | 9 | philip.taday@teraview.co.uk | |
| 12.40 | 20 | Upadhya | Terahertz time-domain spectroscopy of glucose and uric acid | Mo | 10 | pcu20@cam.ac.uk | |
| Biological effects Chair: E. Berry |
15.00 | 30 | Veyret | Biological effects in the microwave, THz and infrared regions | Mo | 11 | b.veyret@piom.u-bordeaux.fr |
| 15.30 | 20 | Zeni | THz exposure of whole blood for the study of biological effects on human lymphocytes | Mo | 12 | zeni.o@irea.cnr.it | |
| 15.50 | 20 | Korenstein | Genomic stability following exposure of human lymphocytes to THz radiation | Mo | 13 | korens@post.tau.ac.il | |
| 16.10 | 20 | Clothier | Effects on Human Primary KeratinocyteDifferentiation and Viability induced by THz exposure | Mo | 14 | Richard.Clothier@nottingham.ac.uk | |
| Interaction mechanism Chair: A. Ramundo |
17.00 | 30 | D'Inzeo | Interaction models for the propagation of the e.m.f. in biological systems | Mo | 15 | dinzeo@uniroma1.it |
| 17.30 | 30 | Mittelman | Terahertz Surface Modes in Nanometer-sized Liquid Droplets | Mo | 16 | daniel@rice.edu | |
| 18.00 | 20 | Walker | Two methods for modelling the propagation of terahertz radiation in a layered structure | Mo | 17 | gcw@medphysics.leeds.ac.uk | |
| 18.20 | 20 | Cefalas | Damaging DNA bases by radiation over a wide spectral range | Mo | 18 | ccefalas@eie.gr | |
|
Tuesday October 1, 2002 |
|||||||
| Microspectroscopy Chair: A. Schwettman |
9.00 | 30 | Dumas | Biological and biomedical applications of synchrotron infrared microspectroscopy (PDF) | Tu | 1 | paul.dumas@lure.u-psud.fr |
| 9.30 | 30 | Carr | Mid and Far-Infrared Microspectroscopy Studies of Biological Tissues with a Synchrotron Source | Tu | 2 | carr@bnl.gov | |
| 10.00 | 30 | Keilmann | Infrared Near Field Microscopy | Tu | 3 | keilmann@biochem.mpg.de | |
| THz Imaging & diagnostics Chair: M. Koch |
11.00 | 30 | Zhang | T-Ray Imaging and Tomography | Tu | 4 | zhangxc@rpi.edu |
| 11.30 | 20 | Schwettman | Transient photo-induced optical elements: application to near-field imaging | Tu | 5 | has@leland.stanford.edu | |
| 11.50 | 20 | Planken | Electro-optic detection of sub-wavelength THz spot sizes in the near-field of a metal tip | Tu | 6 | planken@tnw.tudelft.nl | |
| 12.10 | 20 | Kurz | Genetic diagnostics with integrated THz systems | Tu | 7 | Kurz@amo.de | |
| 12.30 | 20 | Woodward | Terahertz Pulse Imaging of skin cancer in the time and frequency domain | Tu | 8 | ||
| Poster session | 14.30 | Fitzgerald | Catalogue of human tissue optical properties at Terahertz frequencies | Tu | P01 | a.j.fitzgerald@leeds.ac.uk | |
| 14.30 | Koch | On-chip THz detection of biomaterials: a numerical study | Tu | P02 | martin.koch@tu-bs.de | ||
| 14.30 | Pan | Optical and electro-optical properties of nematic liquid crystals 5CB and PCH5 in the THz range | Tu | P03 | clpan@cc.nctu.edu.tw | ||
| 14.30 | Saidov | The basic hybrid millimeter wave radio-spectrometer for physical-chemical and bio-medical applications | Tu | P04 | elmar.saidov@azdata.net | ||
| 14.30 | Shen | Light-Induced Difference Terahertz Spectroscopy | Tu | P05 | ys244@cam.ac.uk | ||
| 14.30 | Coniglio | Near field microscopy devices in the THz spectral region for biological investigations | Tu | P06 | coniglio@frascati.enea.it | ||
| 14.30 | Wang | THz Near Field Imaging and Sensing | Tu | P07 | wangli@aphy.iphy.ac.cn | ||
| 14.30 | Spassovsky | Broad band FEL Terahertz radiators | Tu | P08 | spassovsky@frascati.enea.it | ||
| 14.30 | Andrews | Compact, medium energy, grating-based THz source | Tu | P09 | Heather.L.Andrews@Dartmouth.EDU | ||
| 14.30 | Mross | Performance Characteristics of a Smith-Purcell Tunable Terahertz Source | Tu | P10 | mmross@vermontphotonics.com | ||
| 14.30 | Odnoblyudov | Modulation doped Si/SiGe heterostructure THz laser | Tu | P11 | mo@teorfys.lu.se | ||
| 14.30 | Seidel | Properties and the planned use of the intense THz radiation from ELBE at Dresden-Rossendorf | Tu | P12 | w.seidel@fz-rossendorf.de | ||
| 14.30 | Schade | The synchrotron infrared activities at BESSY | Tu | P13 | schade@bessy.de | ||
| 14.30 | Moss | "Terahertz radiation at ANKAthe new synchrotron light source in Karlsruhe" | Tu | P14 | david.moss@fgs.fzk.de | ||
| 14.30 | Kuzel | "Propagation of THz pulses in photoexcited media: a new insight into time-resolved THz experiments" | Tu | P15 | kuzelp@fzu.cz | ||
| 14.30 | Planken | Design and performance of a THz emission and detection setup based on a semi-insulating GaAs emitter | Tu | P16 | planken@tnw.tudelft.nl | ||
| 14.30 | Han | THz emitters using linearly tapered slot antennas integrated with traveling wave photodetectors | Tu | P17 | hhan@postech.ac.kr | ||
| 14.30 | Federici | Electrical Transport Measurements of Nanomaterials using THz Spectroscopy | Tu | P18 | federici@adm.njit.edu | ||
| 14.30 | Ganichev | Tunneling processes induced by terahertz electric fields | Tu | P19 | sergey.ganichev@physik.uni-regensburg.de | ||
| 14.30 | Citrin | THz-Optical Interactions in Semiconductor Nano-Rings: Enabling Technologies for THz Spectroscopy and Sensors | Tu | P20 | david.citrin@ece.gatech.edu | ||
| 14.30 | Giovenale | Absorption and diffusion measurements of biological samples using a THz Free Electron Laser | Tu | P21 | giovenale@frascati.enea.it | ||
| 14.30 | D'Arienzo | Studies on cell membrane model functionality: an experimental set-up for liposomes irradiation | Tu | P22 | darienzo@frascati.enea.it | ||
| Link to international projects Chair: G.P. Gallerano, M.R. Scarfi |
16.30 | 30 | Friedrich | Presentation of COST 281: challenge through new technologies | Tu | 9 | info@fgf.de |
| 17.00 | 30 | Chamberlain | Terahertz Research in a European Context | Tu | 10 | m.chamberlain@ee.leeds.ac.uk | |
| 17.30 | Panel discussion: Perspectives of THz applications in biomedical research Steered by M. Chamberlain - Contributions by: M.Wilkki, M.Usami, P.Taday, H. Kurz, D. Mittelman, X.C. Zhang. |
Tu | D | ||||
|
Wednesday October 2, 2002 |
|||||||
| Risk perception and safety issues Chair: B. Veyret |
9.00 | 30 | Vecchia | "Perception Of Risks From Electromagnetic Fields:Lessons For The Future" | We | 1 | Paolo.Vecchia@iss.infn.it |
| 9.30 | 30 | Berry | In vivo terahertz pulsed imaging? Applying the international safety guidelines | We | 2 | e.berry@leeds.ac.uk | |
| 10.00 | 30 | Martin | Synchrotron radiation-based Fourier transform infrared (SR-FTIR) spectromicroscopy | We | 3 | MCMartin@lbl.gov | |
| THz sources and systems Chair: C.L. Pan |
11.00 | 30 | Williams | Very high Power THz radiation from Relativistic Electrons | We | 4 | gwyn@mailaps.org |
| 11.30 | 20 | Wüstefeld | "Powerful, Steady State, CoherentTHz-Synchrotron Radiation at BESSY II" | We | 5 | wuestefeld@bessy.de | |
| 11.50 | 20 | Beigang | Generation of narrowband tunable THz radiation via optical rectification in periodically poled nonlinear materials | We | 6 | beigang@physik.uni-kl.de | |
| 12.10 | 20 | Brownell | Progress in microFEL development | We | 7 | James.H.Brownell@Dartmouth.EDU | |
| 12.30 | 20 | Yassievich | Tunable CW and pulsed THz lasing of strained p-Ge | We | 8 | Irina.Yassievich@pop.ioffe.rssi.ru | |
| 12.50 | 13.20 | Zhang | Concluding Remarks | zhangxc@rpi.edu | |||